Wraps per inch gauge
| wpi | common name | stitches per inch | knitting needle sizes | yards per pound |
| 18 or more | lace-weight | 8 or more | 00-2 | 2400+ |
| 16 | fingering/baby/socks | 6-8 | 2-4 | 1800-2400 |
| 14 | sport-weight | 5-6 | 4-6 | 1200-1800 |
| 12 | worsted-weight | 4-5 | 7-9 | 900-1200 |
| 10 | bulky/chunky | 3-4 | 10-11 | 600-900 |
| 8 or less | very bulky | 2-3 | 13-16 | 300-600 |
[This chart is constructed from examining and culling parts from many charts over the years, and from personal measurements and experience. It is approximate, as any such chart must be. It is meant to be more of a guideline than anything else.]